18,38 °C
light rain21.12.2024 Today
Wind | 5,43 m/s (256°) |
Condition | light rain |
Pressure | 1019 hpa |
Humidty | 54 % |
17,88 °C
light rain22.12.2024 Sunday
Wind | 10,63 m/s (259°) |
Condition | light rain |
Pressure | 1018 hpa |
Humidty | 62 % |
17,01 °C
heavy intensity rain23.12.2024 Monday
Wind | 6,23 m/s (87°) |
Condition | heavy intensity rain |
Pressure | 1013 hpa |
Humidty | 61 % |
16,53 °C
light rain24.12.2024 Tuesday
Wind | 7,11 m/s (84°) |
Condition | light rain |
Pressure | 1014 hpa |
Humidty | 74 % |
18,23 °C
moderate rain25.12.2024 Wednesday
Wind | 12,38 m/s (170°) |
Condition | moderate rain |
Pressure | 1013 hpa |
Humidty | 56 % |
15,5 °C
light rain26.12.2024 Thursday
Wind | 3,59 m/s (229°) |
Condition | light rain |
Pressure | 1014 hpa |
Humidty | 65 % |
15,01 °C
moderate rain27.12.2024 Friday
Wind | 8,19 m/s (63°) |
Condition | moderate rain |
Pressure | 1014 hpa |
Humidty | 70 % |